MULTIPLEX
| TIPO | REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | |
|---|---|---|---|---|---|
| Vírus | NOR | Norovirus GI + GII | 24 | Liofilizado / Ambiente | ![]() |
| Bactérias | SCY | Salmonella, Campylobacter & Yersinia enterocolitica | 24 | Liofilizado / Ambiente | ![]() |
| SCS | Salmonella, Campylobacter & Shigella/EIEC | 24 | Liofilizado / Ambiente | ![]() |
|
| CLJ | Campylobacter coli, C. lari & C. jejuni | 24 | Liofilizado / Ambiente | ![]() |
|
| AEY | Aeromonas + Yersinia enterocolitica | 24 | Liofilizado / Ambiente | ![]() |
|
| ESSE | E. coli ETEC + EIEC | 24 | Liofilizado / Ambiente | ![]() |
|
| EEE | E. coli EHEC, EPEC & EIEC | 24 | Liofilizado / Ambiente | ![]() |
|
| PYR | E. coli typing (2 wells): (E. coli ETEC + EIEC) + (E. coli EHEC, EPEC & EIEC) | 24 | Liofilizado / Ambiente | ![]() |
|
| CLA | H. pylori + Clarithromycin resistance | 24 | Liofilizado / Ambiente | ![]() |
|
| CDA | Clostridium difficile toxins A+B | 24 | Liofilizado / Ambiente | ![]() |
|
| Parasitas | KGE | Cryptosporidium, Giardia & E. histolytica | 24 | Liofilizado / Ambiente | ![]() |
| BLD | Blastocystis hominis + Dientamoeba fragilis | 24 | Liofilizado / Ambiente | ![]() |
PAINÉIS
| REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | ||
|---|---|---|---|---|---|
| GP1 | Painel Gastrointestinal 01: 14 alvos (Adenovirus, Astrovirus, Cryptosporidium, Giardia & E. histolytica, Norovirus GI + GI, Rotavirus, Salmonella, Campylobacter & Y. enterocolitica, Sapovirus e Shigella/EIEC) | 24 | Liofilizado / Ambiente | ![]() |
|
| GP2 | Painel Gastrointestinal 02: 17 alvos (Aeromonas spp. + Yersinia enterocolitica, Blastocystis hominis + Dientamoeba fragilis, Clostridium difficile, Clostridium difficile toxB, Cryptosporidium, Giardia & E. histolytica, E. coli ETEC + EIEC, E. coli EHEC, EPEC & EIEC e Salmonella, Campylobacter & Shigella/ EIEC) | 24 | Liofilizado / Ambiente | ![]() |
|
| GP3 | Painel Gastrointestinal 03: 10 alvos (Aeromonas spp. + Yersinia enterocolitica, E. coli ETEC + EIEC, E. coli EHEC, EPEC & EIEC, e Salmonella, Campylobacter & Shigella/ EIEC) | 24 | Liofilizado / Ambiente | ![]() |
|
| GP4 | Painel Gastrointestinal 04: 11 alvos (Campylobacter coli, C. lari & C. jejuni, Clostridium difficile toxins A + B, E. coli EHEC, EPEC & EIEC e Salmonella, Campylobacter & Y. enterocolitica) | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P815 | Painel Microbiota Infantil - Enteroflor Kiddy: 43 alvos (Akkermansia muciniphila, Dialister spp./ Alisonella spp./ | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P028 | Painel Bacteriano - Bacscreen: 25 alvos (Streptococcus pyogenes, Citrobacter freundii, Citrobacter koseri, Burkholderia spp, Streptococcus pneumoniae, Streptococcus spp., Staphylococcus aureus, Staphylococcus spp., Klebsiella pneumoniae/ Klebsiella oxytoca, Klebsiella pneumoniae, Acinetobacter spp., Enterobacter cloacae, Serratia marcescens, Stenotrophomonas maltophilia, Haemophilus spp., Haemophilus influenzaе, Morganella morganii, Enterobacteriales, Enterococcus spp., Escherichia coli, Pseudomonas aeruginosa, Streptococcus agalactiae, Proteus spp., Achromobacter | 12 | Liquido / Refrigerado | ![]() |
MONOPLEX
| TIPO | REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | |
|---|---|---|---|---|---|
| Vírus | ADV | Adenovirus | 24 | Liofilizado / Ambiente | ![]() |
| ATV | Astrovirus | 24 | Liofilizado / Ambiente | ![]() |
|
| NOG | Norovirus GI | 24 | Liofilizado / Ambiente | ![]() |
|
| NOP | Norovirus GII | 24 | Liofilizado / Ambiente | ![]() |
|
| RTV | Rotavirus | 24 | Liofilizado / Ambiente | ![]() |
|
| SAV | Sapovirus | 24 | Liofilizado / Ambiente | ![]() |
|
| Bactérias | CAM | Campylobacter | 24 | Liofilizado / Ambiente | ![]() |
| CDS | Clostridium difficile | 24 | Liofilizado / Ambiente | ![]() |
|
| CTB | Clostridium difficile toxB | 24 | Liofilizado / Ambiente | ![]() |
|
| PYR | Helicobacter pylori | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P501 | Helicobacter pylori | 12 | Liquido / Refrigerado | ![]() |
|
| SAM | Salmonella | 24 | Liofilizado / Ambiente | ![]() |
|
| SHY | Shigella/EIEC (Enteroinvasive Escherichia coli) | 24 | Liofilizado / Ambiente | ![]() |
|
| YER | Yersinia enterocolitica | 24 | Liofilizado / Ambiente | ![]() |
|
| CIA | Clostridium difficile tox A/B | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P701 | Vibrio cholerae | 12 | Liquido / Refrigerado | ![]() |
|
| Parasitas | KRY | Cryptosporidium | 24 | Liofilizado / Ambiente | ![]() |
| GIA | Giardia lambia | 24 | Liofilizado / Ambiente | ![]() |
|
| ETH | Entamoeba histolytica | 24 | Liofilizado / Ambiente | ![]() |
|
| ETD | Entamoeba dispar | 24 | Liofilizado / Ambiente | ![]() |
|
| DIE | Dientamoeba fragilis | 24 | Liofilizado / Ambiente | ![]() |

