| REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | ||
|---|---|---|---|---|---|
Reverse Transcriptase (RT2) Glycerol free (250.000 u) | ![]() |
||||
Thermus aquaticus (Taq) polymerase Glycerol free (50.000 u) | ![]() |
||||
Thermus aquaticus (Taq) polymerase without 5’3’ exonuclease activity / Glycerol free(25.000 u) | ![]() |
||||
Anti-TAQ polymerase mAb (clone TQ01) (x1mg) MT-16TQ32 | ![]() |
||||
Anti-TAQ polymerase mAb (clone TQ32) (x1mg) | ![]() |
||||
Liquid DNA Master Mix Hot Start (100 reactions) | ![]() |
||||
Lyophilized DNA Master Mix Hot Start (50 reactions) | ![]() |
||||
Master Mix Hot Start RNA Liquid (100 reactions) | ![]() |
||||
Master Mix Hot Start RNA Lyophilized (50 reactions) | ![]() |
||||
PRIMER - OL-PRIMER | ![]() |
||||
PRIMER - OL-ULDNA | ![]() |
||||
PRIMER - OL-MRNA | ![]() |
||||
PRIMER - OL-DSDNA | ![]() |
||||
PRIMER - OL-DSDNA-L | ![]() |
||||
SONDAS - OL-PROBE-MTP | ![]() |
||||
SONDAS - OL-PROBE-DTP | ![]() |
||||
SONDAS - OL-BLPROBE | ![]() |
||||
SONDAS - OL-MGBPROBE | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-FFAM | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-FHEX | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-FROX | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-FCy5 | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-QBH1 | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-QBH2 | ![]() |
||||
FLUORÓFOROS E QUENCHERS - OL-QECL | ![]() |
||||
RNase A Solution (20mg/ml) | ![]() |
||||
RNaseP | ![]() |

