MULTIPLEX
| TIPO | REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | |
|---|---|---|---|---|---|
| Vírus | R3-P448 | SARS-CoV-2/RSV/FluAB | 12 | Liquido / Refrigerado | ![]() |
| R3-P440 | SARS-CoV-2/FluA/FluB | 12 | Liquido / Refrigerado | ![]() |
|
| R3-P436 | SARS-CoV-2 (3 alvos) | 12 | Liquido / Refrigerado | ![]() |
|
| IAB | Flu A + Flu B | 24 | Liofilizado / Ambiente | ![]() |
|
| ABR | Flu A, Flu B & RSV | 24 | Liofilizado / Ambiente | ![]() |
|
| RSV | RSV A + B | 24 | Liofilizado / Ambiente | ![]() |
|
| H13 | Flu Typing I (H1N1 & H3N2) | 24 | Liofilizado / Ambiente | ![]() |
|
| HXN | Flu Typing II (H1N1, H5N1, H3N2 & H7N9) | 24 | Liofilizado / Ambiente | ![]() |
|
| R3-P433 | Influenza A Multiplex H1N1pdm09/H3N2 | 12 | Liquido / Refrigerado | ![]() |
|
| PIZ | Parainfluenza (2 wells): (1, 3 & 2, 4) | 24 | Liofilizado / Ambiente | ![]() |
|
| AMB | Adenovirus, Metapneumovirus & Bocavirus | 24 | Liofilizado / Ambiente | ![]() |
|
| RHE | Rhinovirus + Enterovirus | 24 | Liofilizado / Ambiente | ![]() |
|
| RPA | Respiratory Viral Panel I (2 wells): (Flu A, Flu B & RSV) + (H1N1, H5N1, H3N2 & H7N9) | 24 | Liofilizado / Ambiente | ![]() |
|
| MER | MERS Coronavirus (2 wells) | 24 | Liofilizado / Ambiente | ![]() |
|
| COR | Coronavirus (229E, NL63, 0C43 &HKU1) | 24 | Liofilizado / Ambiente | ![]() |
|
| NCO2 | SARS-CoV-2 (ORF1ab & N genes) | 24 | Liofilizado / Ambiente | ![]() |
|
| NCO3 | SARS-CoV-2 (N1 + N2) | 24 | Liofilizado / Ambiente | ![]() |
|
| NCO4 | SARS-CoV-2 Triplex (ORF1ab, E & N genes) | 24 | Liofilizado / Ambiente | ![]() |
|
| ABC | SARS-CoV-2, Flu A/B & RSV | 24 | Liofilizado / Ambiente | ![]() |
|
| CFR | SARS-CoV-2/ Flu A / Flu B | 24 | Liofilizado / Ambiente | ![]() |
|
| R3-P446 | SARS-CoV-2 Lite (PCR direto, sem extração) | 12 | Liquido / Refrigerado | ![]() |
|
| R3-P457 | SARS-CoV-2, Flu A, Flu B & RSV | 12 | Liquido / Refrigerado | ![]() |
|
| Bactéria | BDT | Bordetella (B. pertussis, B. parapertussis & B. holmesii) | 24 | Liofilizado / Ambiente | ![]() |
| CML | C. pneumoniae, M. pneumoniae & L. pneumophila | 24 | Liofilizado / Ambiente | ![]() |
|
| HSM | H. influenziae, S. pneumoniae & M. catarrhalis | 24 | Liofilizado / Ambiente | ![]() |
|
| MTD | M. Tuberculosis complex + Non-tuberculosis mycobacteria | 24 | Liofilizado / Ambiente | ![]() |
|
| MTC | M. Tuberculosis complex | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P430 | C.pneumoniae / M.pneumoniae | 12 | Liquido / Refrigerado | ![]() |
PAINÉIS
| REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | ||
|---|---|---|---|---|---|
| R3-P439 | Painel Respiratório - AVRI: 16 alvos (Influenza А virus, SARS-CoV-2, Parainfluenza 2, Parainfluenza 4, Coronavirus 229E, Bocavirus, Rhinovirus, Virus Sincicial Respiratório, Coronavirus HKU1, Adenovirus, Coronavirus NL63, Coronavirus OC43, Parainfluenza 3, Parainfluenza 1, Metapneumovirus) | 12 | Liquido / Refrigerado | ![]() |
|
| RP01 | Painel Respiratorio 01: 17 alvos (Adenovirus, Metapneumovirus & Bocavirus, Coronavirus (229, NL63, OC43 & HKU1, Flu A, Flu B & RSV, MERS Coronavirus, Parainfluenza (1, 3 & 2, 4), Rhinovirus + Enterovirus) | 12 | Liquido / Refrigerado | ![]() |
|
| RP02 | Painel Respiratório 02: 22 alvos (Adenovirus, Metapneumovirus & Bocavirus, C. pneumoniae, M. pneumoniae & L. pneumophila, Coronavirus (229, NL63, OC43 & HKU1), Flu A & Flu B, Flu Typing II (H1N1, H5N1, H3N2 & H7N9), Parainfluenza (1, 3 & 2, 4), RSV A + B) | 12 | Liquido / Refrigerado | ![]() |
|
| RP03 | Painel Respiratório 03: 22 alvos (Adenovirus, Metapneumovirus & Bocavirus, C. pneumoniae, M. pneumoniae & L. pneumophila, Coronavirus (229, NL63, OC43 & HKU1), Flu A, Flu B & RSV, H. influenzae, S. pneumoniae & M.catarrhalis, Parainfluenza (1, 3 & 2, 4), Rhinovirus + Enterovirus) | 24 | Liofilizado / Ambiente | ![]() |
|
| RP04 | Painel Respiratório 04: 18 alvos (Adenovirus, Metapneumovirus & Bocavirus, Coronavirus (229, NL63, OC43 & HKU1), Flu A & Flu B, Influenza H1N1, Parainfluenza (1, 3 & 2, 4), Rhinovirus + Enterovirus, RSV A + B) | 24 | Liofilizado / Ambiente | ![]() |
|
| RP05 | Painel Respiratório 05: 20 alvos (Adenovirus, Metapneumovirus & Bocavirus, Coronavirus (229, NL63, OC43 & HKU1), Flu A, Flu B & RSV, H. influenzae, S. pneumoniae & M. catarrhalis, Parainfluenza (1, 3 & 2, 4), Rhinovirus + Enterovirus, Legionella pneumophila) | 24 | Liofilizado / Ambiente | ![]() |
|
| RP06 | Panel Respiratório 06: 19 alvos (Flu A, Flu B & RSV, Flu Typing I H1N1 + H3N2, Parainfluenza 1, 3 & 2,4, Adenovirus, Metapneumovirus & Bocavirus, Rhinovirus + Enterovirus, Coronavirus 229E, NL63, OC43 & HKU1, SARS-CoV-2 (ORF1ab & N genes) | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P028 | Painel Bacteriano - Bacscreen: 25 alvos (Streptococcus pyogenes, Citrobacter freundii, Citrobacter koseri, Burkholderia spp, Streptococcus pneumoniae, Streptococcus spp., Staphylococcus aureus, Staphylococcus spp., Klebsiella pneumoniae/ Klebsiella oxytoca, Klebsiella pneumoniae, Acinetobacter spp., Enterobacter cloacae, Serratia marcescens, Stenotrophomonas maltophilia, Haemophilus spp., Haemophilus influenzaе, Morganella morganii, Enterobacteriales, Enterococcus spp., Escherichia coli, Pseudomonas aeruginosa, Streptococcus agalactiae, Proteus spp., Achromobacter | 24 | Liofilizado / Ambiente | ![]() |
MONOPLEX
| TIPO | REFERÊNCIA | DESCRIÇÃO | VALIDADE/MESES | FORMATO/ARMAZENAGEM | |
|---|---|---|---|---|---|
| Vírus | BVS | Bocavirus | 24 | Liofilizado / Ambiente | ![]() |
| MPV | Human metapneumovirus | 24 | Liofilizado / Ambiente | ![]() |
|
| YIA | Influenza A | 24 | Liofilizado / Ambiente | ![]() |
|
| R3-P409 | Influenza A | 12 | Liquido / Refrigerado | ![]() |
|
| HNV | Influenza A (H1N1) pdm09 | 24 | Liofilizado / Ambiente | ![]() |
|
| YIB | Influenza B | 24 | Liofilizado / Ambiente | ![]() |
|
| R3-P410 | Influenza B | 12 | Liquido / Refrigerado | ![]() |
|
| RSA | RSV A | 24 | Liofilizado / Ambiente | ![]() |
|
| RSB | RSV B | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P401 | Corynebacterium diphteriae | 12 | Liquido / Refrigerado | ![]() |
|
| R3-P407 | Influenza A vírus (subtipo H5N1) | 12 | Liquido / Refrigerado | ![]() |
|
| R3-P408 | Influenza A vírus (subtipo H1N1) | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P011 | Human Parvovirus B19 | 12 | Liquido / Refrigerado | ![]() |
|
| Bactéria | R1-P002 | Bordetella pertussis | 12 | Liquido / Refrigerado | ![]() |
| R1-P403 | Legionella pneumophila | 12 | Liquido / Refrigerado | ![]() |
|
| LGN | Legionella pneumophila | 24 | Liofilizado / Ambiente | ![]() |
|
| R1-P406 | Chlamydophila pneumoniae | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P404 | Mycobacterium tuberculosis | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P411 | Mycoplasma pneumoniae | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P702 | Bacillus anthracis | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P412 | Streptococcus pneumoniae | 12 | Liquido / Refrigerado | ![]() |
|
| R1-P402 | Streptococccus pyogenes | 12 | Liquido / Refrigerado | ![]() |
|
| GAS | Group A Streptococcus | 24 | Liofilizado / Ambiente | ![]() |
|
| Fungos | ASP | Aspergillus differentiation | 24 | Liofilizado / Ambiente | ![]() |
| JIR | Pneumocystis jirovecii (q) | 24 | Liofilizado / Ambiente | ![]() |

